Description
GT Permanent Magnetic Lifter – PML
- Permanent Magnetic Lifter for safe, easy operation and handling.
- Designed for the lifting & handling of magnetic material.
- Requires no extra power, strong magnetic force.
- Red painted finish.
- Conforms to BS EN 13155.
- Temperature range -40ºC up to +80ºC.
- Marked in accordance with BS EN 13155.
- Certification availableDoC
Specification
| SKU | Product Code | Part No. | Plate Capacity | Cylindrical Capacity | Tear-Off Force | H | I | L | W | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| kgs | kgs | kgs | mm | mm | mm | mm | kgs | |||
| 286-524-1 | PML100 | PML-1 | 100 | 30 | 350 | 70 | 142 | 92 | 64 | 3 |
| 286-524-2 | PML300 | PML-3 | 300 | 100 | 1,050 | 96 | 176 | 165 | 88 | 10 |
| 286-524-3 | PML600 | PML-6 | 600 | 200 | 2,100 | 120 | 219 | 236 | 118 | 24 |
| 286-524-4 | PML1000 | PML-10 | 1,000 | 300 | 3,500 | 168 | 266 | 264 | 168 | 50 |
| 286-524-5 | PML2000 | PML-20 | 2,000 | 600 | 7,000 | 217 | 462 | 378 | 230 | 125 |
| 286-524-6 | PML3000 | PML-30 | 3,000 | 1,000 | 10,500 | 265 | 567 | 453 | 290 | 220 |
| 286-524-7 | PML5000 | PML-50 | 5,000 | 1,500 | 17,500 | 265 | 707 | 647 | 290 | 355 |
| 286-524-8 | PML6000 | PML-60 | 6,000 | 2,000 | 19,200 | 265 | 707 | 713 | 290 | 398 |


Reviews
There are no reviews yet.