Description
Stainless Steel Load Rated Eyebolt
- AISI 316 stainless steel.
- Polished finish.
- Sizes generally to DIN 580.
- Marked with CE, W.L.L, size and traceability code.
- Certification available
Specification
| SKU | W.L.L. | A | B | H | L | Weight |
|---|---|---|---|---|---|---|
| t | mm | mm | mm | mm | kgs | |
| 286-1208-1 | 0.14 | 8 | 20 | 33 | 13 | 0.07 |
| 286-1208-2 | 0.23 | 10 | 25 | 42 | 17 | 0.1 |
| 286-1208-3 | 0.34 | 12 | 30 | 51 | 20.5 | 0.17 |
| 286-1208-4 | 0.7 | 16 | 25 | 60 | 27 | 0.25 |
| 286-1208-5 | 1.2 | 20 | 40 | 68 | 30 | 0.33 |
| 286-1208-6 | 1.8 | 24 | 50 | 86 | 36 | 0.5 |


Reviews
There are no reviews yet.