Description
GT Cobra Grade 80 Swivel Sling Hook with Ball Bearing c/w Safety Catch
- Alloy steel, quenched and tempered.
- Red painted finish.
- Meets the W.L.L. performance requirements of BS EN 1677-3.
- Marked with material grade, manufacturers ID, size, product ID mark and traceability code.
- Ball bearing type, performs full swivel under load.
- Certification available DoC
| SKU | Part No. | Chain Dia | A | B | C | E | H | L | L1 | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| 286-121-1 | K5211 | 7/8 | 42 | 36 | 13 | 28.5 | 23 | 208 | 170 | 88 | 20 |
| 286-121-2 | K5212 | 10 | 50 | 42 | 15.5 | 31 | 29.5 | 251.7 | 204.8 | 105 | 23 |
| 286-121-3 | K5213 | 13 | 58 | 50 | 17 | 43.7 | 38 | 303.6 | 242 | 135 | 32 |
| 286-121-4 | K5214 | 16 | 63.5 | 61 | 21.5 | 45 | 45.4 | 360.8 | 291.8 | 161 | 37.5 |
| 286-121-5 | K5215 | 20 | 86 | 74 | 25 | 56 | 50 | 434.5 | 356 | 191.7 | 49 |
Technical Data
| SKU | Part No. | Chain Dia | W.L.L. | M.P.L. | M.B.L. | Packing Qty | Weight |
|---|---|---|---|---|---|---|---|
| mm | t | t | t | kgs | |||
| 286-121-1 | K5211 | 7/8 | 2 | 4 | 8 | 15 | 0.95 |
| 286-121-2 | K5212 | 10 | 3.15 | 6.3 | 12.6 | 8 | 1.71 |
| 286-121-3 | K5213 | 13 | 5.3 | 10.6 | 21.2 | 6 | 2.97 |
| 286-121-4 | K5214 | 16 | 8 | 16 | 32 | 4 | 5.3 |
| 286-121-5 | K5215 | 20 | 12.5 | 25 | 50 | 1 | 9.5 |


Reviews
There are no reviews yet.