Description
- Hollow Hole design allows for both push and pull applications
- Chrome plated piston rod eliminates corrosion and rust
- Dual wiper seals keep out contamination and debris
- Double acting for fast retraction
- Collar threads on select models for easy fixturing
- 3/8” NPTF female coupler and dust cap on all models
Categories: Cylinders, Hollow Hole Double Acting, 60 Ton Capacity, Hollow Hole Cylinders
| Rated Capacity (Cap.) | 60 | . |
| Max. Capacity (Push) | 69.0 | . |
| Max. Capacity (Pull) | 45.7 | . |
| Stroke (in.) | 10.14 | . |
| Model # | SHD6010 | . |
| Cylinder Effective Area (in.2) Adv. | 13.87 | . |
| Cylinder Effective Area (in.2) Ret. | 9.16 | . |
| Oil Capacity (in.3) Adv. | 140.3 | . |
| Oil Capacity (in.3) Ret. | 92.6 | . |
| Collapsed Height (in.) | 17.24 | (A) |
| Extended Height (in.) | 27.38 | (B) |
| Outside Diameter (in.) | 6.25 | (C) |
| Cylinder Bore Dia. (in.) | 4.92 | (D) |
| Plunger Diameter (in.) | 3.54 | (E) |
| Center Hole Dia. | 2.13 | (F) |
| Base to Coupler Port. | 1.25 | (G) |
| Saddle Distance above Cyl. (in.) | 0.50 | (H) |
| Piston Internal Thread (in.) | 2-3/4″-16 | (I) |
| Piston Thread Length (in.) | 0.70 | (J) |
| . | . | . |
| . | ||
| Bolt Bolt Circle (in.) | 5.12 | (K) |
| Thread | 1/2″-13 | (L) |
| Thread Depth (in.) | 0.55 | (M) |
| . | . | . |
| Collar Thread (in.) | 6-1/4″-12 | (N) |
| Collar Thread Length (in.) | 1.91 | (O) |
| Saddle Diameter (in.) | 3.54 | (P) |
| Weight (lbs.) | 121.25 |





Reviews
There are no reviews yet.