Description
GT Cobra Grade 80 Eye Grab Hook
- Grade 80 alloy steel, quenched and tempered.
- Red painted finish.
- Meets the W.L.L. performance requirements of BS EN 1677-1.
- Marked with material grade, manufacturers ID, size, product ID mark and traceability code.
- Certification available 2.1 DoC
| SKU | Part No. | Chain Dia | D | E | H | L | M | N | R | Ø |
|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| 286-115-1 | K1701 | 7/8 | 9.5 | 10.8 | 21.5 | 93 | 53 | 30.5 | 62 | 18 |
| 286-115-2 | K1702 | 10 | 14 | 13 | 29 | 122 | 71 | 46 | 79.8 | 20.5 |
| 286-115-3 | K1703 | 13 | 15.5 | 16,5 | 42.8 | 158 | 90 | 57.5 | 99.7 | 26 |
| 286-115-4 | K1704 | 16 | 19 | 19 | 44.5 | 169 | 113 | 72 | 106.5 | 30.5 |
| 286-115-5 | K1705 | 20 | 23 | 24 | 56 | 219 | 143 | 74 | 140.2 | 37.5 |
Technical Data
| SKU | Part No. | Chain Dia | W.L.L. | M.P.L. | M.B.L. | Weight |
|---|---|---|---|---|---|---|
| mm | t | t | t | kgs | ||
| 286-115-1 | K1701 | 7/8 | 2 | 4 | 8 | 0.24 |
| 286-115-2 | K1702 | 10 | 3.15 | 6.3 | 12.6 | 0.65 |
| 286-115-3 | K1703 | 13 | 5.3 | 10.6 | 21.2 | 1.39 |
| 286-115-4 | K1704 | 16 | 8 | 16 | 32 | 2.2 |
| 286-115-5 | K1705 | 20 | 12.5 | 25 | 50 | 4.6 |


Reviews
There are no reviews yet.