Description
KITO WEISSENFELS Grade 8 Eye Type Grab Hook to BS-EN 1677-1
- Alloy steel, quenched and tempered.
- Red painted finish.
- Conforms to BS EN 1677-1.
- Temperature range: -40 °C to +400 °C (Reductions in W.L.L apply).
- Our grab hooks can be used as a shortening device without any reduction of SWL of the chain sling capacity.
- The ‘T’ shape in the bowl of the hook supports the chain and helps prevent possible deformation of the link when used as a shortening device.
- Certification – Declaration of Conformity
26/32mm size is Cartec brand
Specifictaion
| SKU | Chain Dia | Part No. | E | F | G | H | O | R |
|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | ||
| 286-22-1 | 7/8 | WA40 | 10 | 15.5 | 30 | 24 | 10 | 60 |
| 286-22-2 | 10 | WA41 | 12 | 20.5 | 44 | 32 | 13 | 80 |
| 286-22-3 | 13 | WA42 | 16 | 25 | 53 | 38 | 17 | 104 |
| 286-22-4 | 16 | WA43 | 20 | 31 | 64 | 45 | 20 | 114 |
| 286-22-5 | 20 | WA44 | 24 | 36 | 85 | 53 | 23 | 135 |
| 286-22-6 | 22 | WA45 | 25 | 41 | 97 | 62 | 27 | 158 |
| 286-22-7 | 26* | CD26 | 36 | 55 | 100 | 90 | 30.5 | 213 |
Technical Data
| SKU | Chain Dia | W.L.L. | M.P.F. | M.B.F. | Packing Qty | Weight |
|---|---|---|---|---|---|---|
| mm | t | kN | kN | kgs | ||
| 286-22-1 | 7/8 | 2 | 50.3 | 80.4 | 40 | 0.3 |
| 286-22-2 | 10 | 3.15 | 78.5 | 126 | 16 | 0.6 |
| 286-22-3 | 13 | 5.3 | 133 | 212 | 10 | 1.3 |
| 286-22-4 | 16 | 8 | 201 | 322 | 8 | 2.2 |
| 286-22-5 | 20 | 12.5 | 314 | 503 | 1 | 4 |
| 286-22-6 | 22 | 15 | 380 | 608 | 1 | 5.8 |
| 286-22-7 | 26 | 21.2 | 520 | 832 | 1 | 13 |


Reviews
There are no reviews yet.