Description
Stainless Steel Thimble
- AISI 316 stainless steel.
- Polished finish.
- For use with fibre and stainless steel wire ropes.
- Commercial quality, untested.
- With Certification
Specification
| SKU | Wire Rope Dia | B | C | L | Weight |
|---|---|---|---|---|---|
| mm | mm | mm | mm | kgs/100 | |
| 286-1216-1 | 2.5 | 14 | 8 | 21 | 0.2 |
| 286-1216-2 | 3 | 16 | 10 | 25 | 0.4 |
| 286-1216-3 | 4 | 19 | 11 | 28 | 0.5 |
| 286-1216-4 | 5 | 23 | 13 | 32 | 0.7 |
| 286-1216-5 | 6 | 25 | 15 | 39 | 1 |
| 286-1216-6 | 8 | 32 | 18 | 49 | 2 |
| 286-1216-7 | 10 | 37 | 23 | 55 | 4.3 |
| 286-1216-8 | 12 | 44 | 27 | 70 | 5.2 |
| 286-1216-9 | 16 | 63 | 35 | 85 | 14.9 |
| 286-1216-10 | 18 | 49 | 40 | 95 | 16.7 |
| 286-1216-11 | 20 | 77 | 46 | 115 | 28.3 |
| 286-1216-12 | 22 | 88 | 50 | 125 | 32.7 |
| 286-1216-13 | 24 | 96 | 58 | 135 | 51 |


Reviews
There are no reviews yet.