Description
- Lightweight aluminum body allows for easy carrying and positioning
- Plunger wiper seal keeps out contamination and debris
- Bearing reduces side loading issues and increases life
- Single acting spring load return
- Steel base plate protects the cylinder base
- Stop ring prevents piston from being overextended
- 3/8” NPTF female coupler and dust cap on all models
Categories: Cylinders, Aluminum Spring Return Cylinders, 50 Ton Capacity
| Capacity (tons) | 50 | . |
| Stroke (in.) | 4.00 | . |
| Model # | SA504 | . |
| Cylinder Effective Area (in.2) | 10.99 | . |
| Oil Capacity (in.3) | 43.9 | . |
| Collapsed Height (in.) | 9.29 | (A) |
| Extended Height (in.) | 13.29 | (B) |
| Outside Diameter (in.) | 5.12 | (C) |
| Cylinder Bore Dia. (in.) | 3.74 | (D) |
| Plunger Diameter (in.) | 3.15 | (E) |
| Base to Coupler Port (in.) | 0.95 | (F) |
| Saddle Distance above Cyl. (in.) | 0.12 | (G) |
| Piston Thread Length (in.) | 0.59 | (I) |
| Base Mounting Holes | . | |
| Bolt Bolt Circle (in.) | 4.33 | (J) |
| Thread | M8 x P1.25 | (K) |
| Thread Depth (in.) | 0.47 | (L) |
| Saddle Diameter (in.) | 1.97 | (O) |
| Weight (lbs.) | 21.9 |





Reviews
There are no reviews yet.