Description
The Trane PNL16812 Panel is a genuine OEM rear wrapper heat panel engineered to shield and support the heating section on select Trane gas heating systems, including natural-gas and LP-convertible units where this part is specified in the factory parts list. Constructed from heavy-duty galvanized steel, this three-sided enclosure helps protect coils and internal components from wind, debris, and impact while promoting proper airflow across the heat section for stable combustion and consistent temperature control. Measuring approximately 43.60 inches long by 27.02 inches tall with side depths of 21.06 and 18.94 inches, it is designed for a precise factory fit with pre-punched mounting points that reduce installation time. Using the genuine PNL16812 panel helps preserve system efficiency, protect critical components, and extend equipment life, making it a dependable replacement choice for service technicians and facility managers looking to restore original Trane performance on compatible rooftop and package units where PNL16812 is listed in the unit parts listed below:
| THC072E4RCA1AD0E1A006B0000100D | THC072E4RGA27H0C1A1B0B0D0A000D |
| YHC072E3RLA1AF0B00000B0B00000D | THC072E3RCA1AB0B0A000B0BA0000D |
| YHC072F3RLA2300B0000000000000D | YHC072E3RHA26K0B10000B0A00000D |
| YHC072E3RLA1AG0C1A100B0C0A000D | YHC072FWRYA0PH0C1A1A600000000D |
| YHC072E4RHA26E0B00006B0000000D | YHC072E4RMA19H0C1A2B6B0A00000D |
| YHC072F4RLA0NH0B1A1A600000000D | YHC072F3RMA0PD000000000000000D |
| YHC072F3RHA0RD0B1A1A000AA0000D | YHC072F3RHA0PM001000000000000D |
| THC072E4RGA27H0B3A1B0B0000000D1 | THC072F3R0A2601D1A1B601060000D |
| YHC072E4RLA2600D1A2A6B0000000D | YHC072E4RMA25K1C1A1B6B00H0000D1 |
| YHC072F3RLA0PP0C0A2A700AH0000D | YHC072F3RMA0PH0A0A1A000A10000D |
| THC072E4RCA25B0D00006B00A0000D1 | YHC072F4RZA26D0D1A1A000C1A000D |
| YHC072F3RLA0PD0B1A1B000C0A000D | YHC072E4RLA1AE0B1C1A0B0A00000D |
| YHC072E3RMA27H0D1A1B6B0CE0000D | YHC072E4RHA29G0B10006B0000000D |
| THC072E3RKA27D0B1A1A0B000A000D | YHC072E3RMA1AH0B1A1A0B0000000D |
| YHC072F4RHA25F0C1A2A000A00000D | THC072E3RKA2BH0E3A1A2B0AF0000D |
| YHC072E4RMA1AP0C10000B00AA000D | TSC102EDR0A260000000000000000D |
| YHC072E3RHA1BP0B0A1B0B0A40000D | YHC072E3RHA27D0C1A1B0B0A00000D |
| THC072E3RKA1BB0B1A100B0000000D | YHC072F3RMA27H0E1A1A700AH0000D |
| YHC072E4RLA25F0C1A1B0B0000000D | YHC072F4ELA290001000000000000D |
| YHC072E3RXA22P0B0A106B00D0100D | YHC072F3RMA0P00B1000000000000D |
| YHC072E3RMA1AB0B1A100B0000000D | THC072E4RGA26H0C1A2B7B00H0100D |
| YHC072E4RLA1AD0C1A1B6B0C7A000D | YHC072E3RYA25P1B1A1B0B00A0000D1 |
| YHC072F3EHA0PC000000000000000D | YHC072F4RLA250000000000000000D |
| THC072E3RCA1BF0E3A1A6B000A000D | THC072E4RCA1A00C10006B0000000D |
| YHC072F4RYA0RC0E1A1A000000000D | YHC072E4RMA1AK0C00000B0A0B000D |
| YHC072F3RHA0RD000000700000000D | THC072E4RGA26D0B10000B00A0000D |
| THC072F3R0A25F0C1A1B6000H0000D1 | THC072E4RKA1BF0B1A0A0B0000000D |
| THC072F4RGA0JD001000000000000D | YHC072F3RMA25F0C1C2A000C30000D |
| YHC072F4RLA25K0D4000600B00000D | YHC072F3RHA260001000000000000D |
| YHC072F3RHA0RH0A1A2A000B00000D | YHC072F3RLA27D001000000000000D |
| YHC072E3RMA1AH0B0A100B0A0A000D | YHC072E4RLA2500B1A100B0000000D |
| YHC072F4RYA26G0C1A1B000A30000D | THC072E4RCA27B0B10000B00A0000D |
| YHC072E3RLA1AE0B1C0A0B0000000D | THC072E3RKA1AG0D00000B0000000D |
| YHC072E4RLA27D0C10007B00G0000D | THC072F4RCA26A001000000000000D |
| YHC072E4RLA25F0E10000B0000000D | YHC072F3RHA0PK001A10001AA0000D |
| YHC072F3RLA25F000000000C0A000D | YHC072E3RLA26H0B10000B0000000D |
| THC072F3E0A0J0100000000000000D | YHC072E4RLA26H0C1A1B0B0000100D |
| YHC072F4EHA0RC0B1A1B000000000D | YHC072F4RMA26D0B1A1B000000000D |
| THC072E3RGA1AH0B0A1B0B0000000D | YHC072F3RHA0PG000A10000A00000D |
| THC072E4RGA26C0C1A206B0000000D | THC072F3RGA29C0B1A1A001B00000D |
| YHC072F3RLA27H0C5A2A000A00000D | THC072E3RGA1AC0C1A1B0B00A0100D |
| YHC072E4RLA26H0B0A1B0B0CA0000D | YHC072F4RHA0P00B0A0A000A00000D |
| YHC072E4RLA1AD0B00006B0000000D | YHC072E4RLA27F0C10006B0060000D |
| YHC072F3RHA27G001A2B000000000D | YHC072F3RMA0PP001A100000AB000D |
| YHC072F4RMA25K0B1A1A200AA0000D | THC072E4RGA1AF0B1A206B00H0000D |
| YHC072F3RHA0PD000A1B000000000D | YHC072F3RMA0PH000000000B0A000D |
| YHC072E4RMA23H1D1A1B0B0000000D | YHC072F4RHA0PG000000000A00000D |
| THC072F4ECA26B001000000000000D | YHC072F3RMA0PH001A1A0000A0000D |
| THC072E4RGA1AH0B10000B0000000D | YHC072E4RHA24H0B0A100B0000000D |
| THC072F3RGA0JE000000600000000D | YHC072F3RMA26E0C1A1B000000000D |





Reviews
There are no reviews yet.