Description
- Hollow Hole design allows for both push and pull applications
- Chrome plated piston rod eliminates corrosion and rust
- Dual wiper seals keep out contamination and debris
- Double acting for fast retraction
- Collar threads on select models for easy fixturing
- 3/8” NPTF female coupler and dust cap on all models
Categories: Cylinders, Hollow Hole Double Acting, 100 Ton Capacity, Hollow Hole Cylinders
| Rated Capacity (Cap.) | 100 | . |
| Max. Capacity (Push) | 110.0 | . |
| Max. Capacity (Pull) | 63.0 | . |
| Stroke (in.) | 6.00 | . |
| Model # | SHD1006 | . |
| Cylinder Effective Area (in.2) Adv. | 22.14 | . |
| Cylinder Effective Area (in.2) Ret. | 12.56 | . |
| Oil Capacity (in.3) Adv. | 132.8 | . |
| Oil Capacity (in.3) Ret. | 75.3 | . |
| Collapsed Height (in.) | 13.51 | (A) |
| Extended Height (in.) | 19.51 | (B) |
| Outside Diameter (in.) | 8.38 | (C) |
| Cylinder Bore Dia. (in.) | 6.50 | (D) |
| Plunger Diameter (in.) | 5.11 | (E) |
| Center Hole Dia. | 3.13 | (F) |
| Base to Coupler Port. | 1.41 | (G) |
| Saddle Distance above Cyl. (in.) | 0.50 | (H) |
| Piston Internal Thread (in.) | 4/16″-16 | (I) |
| Piston Thread Length (in.) | 0.75 | (J) |
| . | . | . |
| . | ||
| Bolt Bolt Circle (in.) | 7.00 | (K) |
| Thread | 5/8″-11 | (L) |
| Thread Depth (in.) | 0.74 | (M) |
| . | . | . |
| Collar Thread (in.) | – | (N) |
| Collar Thread Length (in.) | – | (O) |
| Saddle Diameter (in.) | 5.11 | (P) |
| Weight (lbs.) | 158.51 |





Reviews
There are no reviews yet.