Description
- Plunger wiper seal keeps out contamination and debris
- Upper and lower bronze bearings for minimal wear of cylinder rod and maximizing lifetime of cylinder
- Industrial grade springs for increased spring performance and lifetime
- Industrial grade steel construction withstands even the most demanding of applications
- Chrome plated piston rod eliminates corrosion and rust
- Base mounting holes, collar threads and plunger threads available on most models
- 3/8” NPTF female coupler and dust cap on all models
Categories: Single Acting Cylinders, Cylinders, 10 Ton Capacity
| Capacity (tons) | 10 | . |
| Stroke (in.) | 7.88 | . |
| Model # | S108 | . |
| Cylinder Effective Area (in.2) | 2.25 | . |
| Oil Capacity (in.3) | 17.7 | . |
| Collapsed Height (in.) | 11.93 | (A) |
| Extended Height (in.) | 19.81 | (B) |
| Outside Diameter (in.) | 2.25 | (C) |
| Cylinder Bore Dia. (in.) | 1.69 | (D) |
| Plunger Diameter (in.) | 1.5 | (E) |
| Base to Coupler Port (in.) | 0.75 | (F) |
| Saddle Distance above Cyl. (in.) | 0.25 | (G) |
| Piston Internal Thread (in.) | 1″-8UNC | (H) |
| Piston Thread Length (in.) | 0.89 | (I) |
| . | . | . |
| Base Mounting Holes | . | . |
| Bolt Circle (in.) | 1.56 | (J) |
| Thread (in.) | 2 1/4″-14UNC | (K) |
| Thread Depth (in.) | 0.55 | (L) |
| . | . | . |
| Collar Thread (in.) | 2 1/4″-14UNC | (M) |
| Collar Thread Length (in.) | 1.14 | (N) |
| Saddle Diameter (in.) | 1.38 | (O) |
| Weight (lbs.) | 12 |





Reviews
There are no reviews yet.