Description
- Hollow Hole design allows for both push and pull applications
- Chrome plated piston rod eliminates corrosion and rust
- Dual wiper seals keep out contamination and debris
- Double acting for fast retraction
- Collar threads on select models for easy fixturing
- 3/8” NPTF female coupler and dust cap on all models
Categories: 30 Ton Capacity, Cylinders, Hollow Hole Double Acting, Hollow Hole Cylinders
| Rated Capacity (Cap.) | 30 | . |
| Max. Capacity (Push) | 37.0 | . |
| Max. Capacity (Pull) | 24.0 | . |
| Stroke (in.) | 7.05 | . |
| Model # | SHD307 | . |
| Cylinder Effective Area (in.2) Adv. | 7.39 | . |
| Cylinder Effective Area (in.2) Ret. | 4.71 | . |
| Oil Capacity (in.3) Adv. | 52.5 | . |
| Oil Capacity (in.3) Ret. | 33.5 | . |
| Collapsed Height (in.) | 13.04 | (A) |
| Extended Height (in.) | 20.09 | (B) |
| Outside Diameter (in.) | 4.50 | (C) |
| Cylinder Bore Dia. (in.) | 3.54 | (D) |
| Plunger Diameter (in.) | 2.55 | (E) |
| Center Hole Dia. | 1.31 | (F) |
| Base to Coupler Port. | 1.00 | (G) |
| Saddle Distance above Cyl. (in.) | 0.37 | (H) |
| Piston Internal Thread (in.) | 1-13/16″-16 | (I) |
| Piston Thread Length (in.) | 0.78 | (J) |
| . | . | . |
| . | ||
| Bolt Bolt Circle (in.) | 3.63 | (K) |
| Thread | 3/8″-16 | (L) |
| Thread Depth (in.) | 0.62 | (M) |
| . | . | . |
| Collar Thread (in.) | 4-1/2″-12 | (N) |
| Collar Thread Length (in.) | 1.69 | (O) |
| Saddle Diameter (in.) | 2.55 | (P) |
| Weight (lbs.) | 45.19 |





Reviews
There are no reviews yet.