Description
- Low collapsed height for applications that
require minimal clearance in confined spaces - Plunger wiper seal keeps out contamination and debris
- Industrial grade spring for increased spring performance
- Industrial grade steel construction withstands
even the most demanding of applications - Chrome plated piston rod eliminates corrosion and rust
- 3/8” NPTF female coupler and dust cap on all models
Categories: Cylinders, Flat Body Cylinders
| Rated Capacity (Cap.) | 50 | . |
| Stroke (in.) | 0.63 | . |
| Model # | SF50 | . |
| Cylinder Effective Area (in.2) | 9.86 | . |
| Oil Capacity (in.3) | 6.2 | . |
| Collapsed Height (in.) | 2.64 | (A) |
| Extended Height (in.) | 3.27 | (B) |
| Outside Diameter (in.) | 5.51 | (C) |
| Cylinder Bore Dia. (in.) | 3.54 | (D) |
| Plunger Diameter (in.) | 2.76 | (E) |
| Base to Coupler Port | 0.75 | (F) |
| Saddle Diameter | 2.76 | (P) |
| Weight (lbs.) | 15.06 |





Reviews
There are no reviews yet.