Description
- Low collapsed height for applications that
require minimal clearance in confined spaces - Plunger wiper seal keeps out contamination and debris
- Industrial grade spring for increased spring performance
- Industrial grade steel construction withstands
even the most demanding of applications - Chrome plated piston rod eliminates corrosion and rust
- 3/8” NPTF female coupler and dust cap on all models
Categories: Cylinders, Flat Body Cylinders
| Rated Capacity (Cap.) | 75 | . |
| Stroke (in.) | 0.55 | . |
| Model # | SF75 | . |
| Cylinder Effective Area (in.2) | 8.9 | . |
| Oil Capacity (in.3) | 3.14 | . |
| Collapsed Height (in.) | 3.69 | (A) |
| Extended Height (in.) | 6.5 | (B) |
| Outside Diameter (in.) | 4.53 | (C) |
| Cylinder Bore Dia. (in.) | 3.35 | (D) |
| Plunger Diameter (in.) | 0.75 | (E) |
| Base to Coupler Port | 3.35 | (F) |
| Saddle Diameter | 25.13 | (P) |
| Weight (lbs.) | 25.87 |





Reviews
There are no reviews yet.