Description
GT Cobra Grade 80 Eye Self Locking Hook
- Alloy steel, quenched and tempered.
- Red painted finish.
- Meets the W.L.L. performance requirements of BS EN 1677-3.
- Marked with material grade, manufacturers ID, size, product ID mark and traceability code.
- Certification available DoC
| SKU | Part No. | Chain Dia | D | E | E1 | H | L | L1 | M | N | Ø |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| 286-119-1 | K1851 | 7/8 | 13 | 39 | 35 | 29.5 | 175 | 136 | 87 | 20 | 25 |
| 286-119-2 | K1852 | 10 | 15 | 48 | 45 | 30 | 214 | 168 | 108 | 26 | 34.5 |
| 286-119-3 | K1853 | 13 | 21 | 65 | 52.5 | 40 | 268 | 207 | 122 | 33 | 40 |
| 286-119-4 | K1854 | 16 | 27 | 65 | 63.3 | 50.5 | 332 | 254 | 168.6 | 36 | 50 |
| 286-119-5 | K1855 | 20 | 27 | 85 | 86 | 55 | 360 | 274.5 | 185 | 50 | 64.5 |
Technical Data
| SKU | Part No. | Chain Dia | W.L.L. | M.P.L. | M.B.L. | Packing Qty | Weight |
|---|---|---|---|---|---|---|---|
| mm | t | t | t | kgs | |||
| 286-119-1 | K1851 | 7/8 | 2 | 4 | 8 | 25 | 0.88 |
| 286-119-2 | K1852 | 10 | 3.15 | 6.3 | 12.6 | 14 | 1.58 |
| 286-119-3 | K1853 | 13 | 5.3 | 10.6 | 21.2 | 6 | 3 |
| 286-119-4 | K1854 | 16 | 8 | 16 | 32 | 3 | 5.9 |
| 286-119-5 | K1855 | 20 | 12.5 | 25 | 50 | 2 | 7 |


Reviews
There are no reviews yet.