Description
KITO WEISSENFELS Grade 10 Eye Foundry Hook
- Grade 10 alloy steel, quenched and tempered.
- Grey painted finish.
- Meets the performance requirements of BS EN 1677-4 +25% of loads.
- Marked with material grade, manufacturers ID, size, product ID mark and traceability code.
- Certification – Declaration of Conformity
Specification
| SKU | Chain Dia | E | F | G | H | O | R |
|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | |
| 286-232-1 | 7/8 | 13.5 | 18 | 26 | 31 | 63 | 122.5 |
| 286-232-2 | 10 | 16 | 22 | 32 | 36 | 77 | 149 |
| 286-232-3 | 13 | 19 | 27 | 39 | 43 | 88 | 173.5 |
| 286-232-4 | 16 | 24 | 32 | 45 | 50 | 100 | 205 |
Technical Data
| SKU | Chain Dia | W.L.L. | M.P.F. | M.B.F. | Weight |
|---|---|---|---|---|---|
| mm | t | kN | kN | kgs | |
| 286-232-1 | 7/8 | 2.5 | 62.8 | 100 | 1.13 |
| 286-232-2 | 10 | 4 | 98.2 | 157 | 2 |
| 286-232-3 | 13 | 6.7 | 166 | 265 | 3.3 |
| 286-232-4 | 16 | 10 | 251 | 402 | 5.3 |





Reviews
There are no reviews yet.